1 | Isotope dilution mass spectrometry (IDMS) for the quantification of elemental mass fractions

2 | Mass spectrometric procedures for the determination of the isotopic composition of the elements

3 | 1H-NMR spectroscopy for determination of the quantitative composition of mixtures of structurally known compounds

4 | Gas chromatographic precision determination (GC-FID) of ethanol in water

5 | Gas-Chromatographic Certification of Gas Mixtures for the Determination of the Calorific Value of Fuel Gases

6 | Gas-Chromatographic Certification of Gas Mixtures for Vehicle Exhaust Emission Measurements

7 | Volumetric preparation of gas mixtures with defined humidification for determining the characteristics of gas sensors

8 | Gas adsorption by using BET method for precision determination of the specific surface area of solids

9 | Force reference standard facilities for the calibration of force transducers

10 | Electron spectroscopy (XPS/ESCA) for the determination of film thickness of silicon oxide on silicon

11 | Spectroscopic Ellipsometry (SE) for spectral determination of optical and dielectric material properties and layer thicknesses

12 | Determination of the amount of organic Si compounds on elastomeric surfaces by electron spectroscopy (XPS/ESCA)

13 | Instrumented Indentation Testing (IIT) for determination of hardness and further mechanical properties

14 | White light interferometry microscopy (WLIM) for determination of topographic quantities of surfaces with adequate reflection

15 | Spectroscopic determination of absolute photoluminescence quantum yields

16 | Densitometric classification of X-ray film systems for non-destructive testing (NDT)

17 | Determination of image quality parameters of digital image detectors for industrial radiology

18 | Measurement of diffuse optical density of X-ray films

19 | Quantitative analysis using energy-dispersive spectrometry (EDS) for elements with an atomic number of 11 (Na) or above

20 | Multi-method-analysis for the quantification of the chemical purity of pure substances by assessing all elemental impurities

21 | Condensation method using optical dew point hygrometer for reference measurement of gas humidity

22 | Accelerated Field Simulator (AFS)

23 | Design Type Specific Determination of the Safe Service Life for Composite Pressure Receptacles on the basis of the Concept Additional Tests

further information

Further Links